| GENERAL |
| Manufacturer | |
| Model | WorkCentre 6400XF |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Large office |
| Width | 39.5 inch (1008 mm) |
| Height | 45.8 inch (1169 mm) |
| Depth | 26.4 inch (673 mm) |
| Weight | 180.8 lbs (82 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 35 ppm (black A4), 30 ppm (color A4) |
| Print Resolution | 2400x600 dpi |
| Input Feed Capacity | 1600 pages (standart), 1600 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| Monthly Duty Cycle | 120000 pages |
| First Page Out | 16 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 50-210 g/m2 |
| Heating Time | 300 s |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 12000 pages |
| Cartridge Capacity (Color) | 8000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 8 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 25-400 % |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Copying Speed | 35 ppm (Black A4), 30 ppm (Color A4) |
| Maximum Number Of Copies | 999 |
| FAX |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 300x210 dpi |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 1024 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 800 mHz |
| Power Consumption Operational | 802 W |
| Power Consumption Standby | 26 W |
| Postscript Support | Yes |
| Postscript Fonts | 141 |
| PCL fonts | 81 |
| HDD Cpacity | 80 Gb |
| Web-Interface | Yes |