| GENERAL |
| Manufacturer | |
| Model | WorkCentre 3550X |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Office |
| Width | 22.8 inch (582 mm) |
| Height | 21.7 inch (554 mm) |
| Depth | 19.1 inch (488 mm) |
| Weight | 50.7 lbs (23.4 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A4 |
| Print Speed | 33 ppm (black A4) |
| Output Feed Capacity | 250 pages (standart) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 550 pages (standart), 1050 pages (maximum) |
| Manual Feed Tray Capacity | 50 pages |
| Monthly Duty Cycle | 75000 pages |
| First Page Out | 8.50 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 |
| Heating Time | 15 s |
| Ink Cartridges Count | 1 |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 5000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Enhanced Resolution | 4800 dpi |
| Copier Resolution (Black) | 1200x1200 dpi |
| Copying Speed | 33 ppm (Black A4) |
| FAX |
| Fax Speed | 33.6 kbit/s |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 256 Mb, maximum: 512 Mb |
| OS Support | Windows, Mac OS |
| Processor Speed | 360 mHz |
| Power Consumption Operational | 600 W |
| Power Consumption Standby | 20 W |
| Noise Level | 55 dB |
| Noise Level (Sleep) | 39 dB |
| Postscript Support | Yes |