| GENERAL |
| Manufacturer | |
| Model | Phaser 6110MFP/X |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office |
| Width | 16.8 inch (429 mm) |
| Height | 19.1 inch (486 mm) |
| Depth | 18.3 inch (466 mm) |
| Weight | 44.1 lbs (20.5 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 16 ppm (black A4), 4 ppm (color A4) |
| Output Feed Capacity | 100 pages (standart) |
| Print Resolution | 2400x600 dpi |
| Input Feed Capacity | 150 pages (standart), 400 pages (maximum) |
| Manual Feed Tray Capacity | 1 pages |
| Monthly Duty Cycle | 24200 pages |
| First Page Out | 14 s (black), 26 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 |
| Heating Time | 35 s |
| Ink Cartridges Count | 1 |
| Direct Print (PictBridge) | Yes |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Pixel Depth | 24 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 600x1200 dpi |
| Enhanced Resolution | 4800x4800 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Copying Speed | 16 ppm (Black A4), 4 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Memory | 320 pages |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 300x163 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 128 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 300 mHz |
| Power Consumption Operational | 350 W |
| Power Consumption Standby | 30 W |
| Noise Level | 52 dB |
| Noise Level (Sleep) | 35 dB |