| GENERAL |
| Manufacturer | |
| Model | CLX-6250FX |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Office |
| Width | 18.4 inch (468 mm) |
| Height | 19.5 inch (498 mm) |
| Depth | 25.5 inch (651 mm) |
| Weight | 81.6 lbs (37.4 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 24 ppm (black A4), 24 ppm (color A4) |
| Output Feed Capacity | 170 pages (standart), 170 pages (maximum) |
| Print Resolution | 1200x600 dpi |
| Input Feed Capacity | 350 pages (standart) |
| Manual Feed Tray Capacity | 100 pages |
| Monthly Duty Cycle | 80000 pages |
| First Page Out | 17 s (black), 17 s (color) |
| Media Types | Plain Paper, Cards, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 2500 pages |
| Cartridge Capacity (Color) | 2000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Optical Resolution | 600x600 dpi |
| Enhanced Resolution | 4800x4800 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 1200x600 dpi |
| Copying Speed | 24 ppm (Black A4), 24 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 300x300 dpi |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 256 Mb, maximum: 768 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 700 mHz |
| Power Consumption Operational | 550 W |
| Power Consumption Standby | 11 W |
| Noise Level | 55 dB |
| Noise Level (Sleep) | 32 dB |
| Postscript Support | Yes |