| GENERAL |
| Manufacturer | |
| Model | MP 9001SP |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Large office |
| Width | 27.1 inch (691 mm) |
| Height | 45.7 inch (1166 mm) |
| Depth | 31 inch (790 mm) |
| Weight | 478.4 lbs (217 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A3 |
| Output Feed Capacity | 500 pages (standart) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 4300 pages (standart), 8300 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 52-216 g/m2 |
| Heating Time | 300 s |
| Ink Cartridges Count | 1 |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 8.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A3 |
| Shades Of Gray | 256 |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 1200x1200 dpi |
| Maximum Number Of Copies | 999 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 1536 Mb, maximum: 1536 Mb |
| OS Support | Windows, Mac OS |
| Processor Type | Intel Celeron M 1.0 |
| Processor Speed | 1000 mHz |
| Power Consumption Operational | 1850 W |
| Card Reader | Yes |
| Supported Flash Cards | SD |
| HDD Cpacity | 160 Gb |