| GENERAL |
| Manufacturer | |
| Model | ColorWave 300 |
| Type | All-in-one (printer/scanner/copier) |
| Width | 77.6 inch (1978 mm) |
| Height | 50.2 inch (1280 mm) |
| Depth | 30.8 inch (786 mm) |
| Weight | 396.8 lbs (180 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A0 |
| Print Resolution | 600x600 dpi |
| Media Types | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 56-175 g/m2 |
| Colors Count | 4-ink |
| Pigment Ink | Yes |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| SCANNER/COPIER |
| Scanner Type | Sheetfed |
| Scanner Format | A0 |
| Scanner Size | 914x16000 mm |
| Scan Element | CIS |
| Pixel Depth | 24 bit |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 10-1000 % |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Maximum Number Of Copies | 999 |
| FEATURES |
| Interfaces | Ethernet (RJ-45) |
| Memory | 1024 Mb |
| OS Support | Windows, Mac OS |
| Power Consumption Operational | 1230 W |
| Power Consumption Standby | 18 W |
| Noise Level | 61 dB |
| Noise Level (Sleep) | 51 dB |
| HDD Cpacity | 160 Gb |
| Web-Interface | Yes |