| GENERAL |
| Manufacturer | |
| Model | MP161SPF |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office |
| Width | 19 inch (485 mm) |
| Height | 18.9 inch (481 mm) |
| Depth | 17.6 inch (450 mm) |
| Weight | 63.9 lbs (29 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A4 |
| Print Speed | 16 ppm (black A4) |
| Output Feed Capacity | 250 pages (standart) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 350 pages (standart), 850 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| First Page Out | 7.50 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-157 g/m2 |
| Heating Time | 30 s |
| Ink Cartridges Count | 1 |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 7000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Shades Of Gray | 256 |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 50-200 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN |
| Copier Resolution (Black) | 600x600 dpi |
| Copying Speed | 16 ppm (Black A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Memory | 320 pages |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 200x157 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 384 Mb |
| OS Support | Windows |
| Power Consumption Operational | 900 W |
| Power Consumption Standby | 30 W |
| Web-Interface | Yes |