| GENERAL |
| Manufacturer | |
| Model | OfficeCenter 470 |
| Type | All-in-one (printer/scanner/copier) |
| Width | 28.5 inch (728 mm) |
| Height | 46.7 inch (1192 mm) |
| Depth | 26.6 inch (679 mm) |
| Weight | 407.9 lbs (185 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A3 |
| Print Speed | 70 ppm (black A4) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 3100 pages (standart), 6600 pages (maximum) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Heating Time | 120 s |
| Ink Cartridges Count | 1 |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 83000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A3 |
| Shades Of Gray | 256 |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 25-400 % |
| Support Standarts | TWAIN |
| Copier Resolution (Black) | 600x600 dpi |
| Copying Speed | 70 ppm (Black A4) |
| Maximum Number Of Copies | 999 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), LPT, USB 2.0 |
| OS Support | Windows |
| Power Consumption Operational | 1450 W |
| Postscript Support | Yes |
| HDD Cpacity | 40 Gb |