| GENERAL |
| Manufacturer | |
| Model | X736de |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Office |
| Width | 21.4 inch (546 mm) |
| Height | 30.9 inch (787 mm) |
| Depth | 24.4 inch (622 mm) |
| Weight | 97 lbs (44 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 33 ppm (black A4), 33 ppm (color A4) |
| Output Feed Capacity | 250 pages (standart), 250 pages (maximum) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 650 pages (standart), 3200 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| Monthly Duty Cycle | 85000 pages |
| First Page Out | 10 s (black), 10 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 8000 pages |
| Cartridge Capacity (Color) | 6000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 7 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x355 mm |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 25-400 % |
| Copying Speed | 33 ppm (Black A4), 33 ppm (Color A4) |
| FAX |
| Fax Speed | 33.6 kbit/s |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 512 Mb, maximum: 1536 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 900 mHz |
| Noise Level | 54 dB |
| Noise Level (Sleep) | 35 dB |
| Postscript Support | Yes |
| Postscript Fonts | 158 |
| PCL fonts | 89 |
| Web-Interface | Yes |