| GENERAL |
| Manufacturer | |
| Model | X363dn |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Office |
| Width | 16.8 inch (428 mm) |
| Height | 18.5 inch (471 mm) |
| Depth | 15.9 inch (405 mm) |
| Weight | 44.1 lbs (20 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A4 |
| Print Speed | 33 ppm (black A4) |
| Output Feed Capacity | 150 pages (standart) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 300 pages (standart), 850 pages (maximum) |
| Monthly Duty Cycle | 80000 pages |
| First Page Out | 7 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 1 |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 3500 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 25-400 % |
| Copier Resolution (Black) | 1200x1200 dpi |
| Copying Speed | 32 ppm (Black A4) |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 128 Mb |
| OS Support | Windows |
| Processor Speed | 266 mHz |
| Noise Level | 54 dB |
| Noise Level (Sleep) | 27 dB |
| Postscript Support | Yes |
| Postscript Fonts | 91 |
| Web-Interface | Yes |