| GENERAL |
| Manufacturer | |
| Model | bizhub C35P |
| Type | Printer |
| For Use | Large office |
| Width | 16.4 inch (419 mm) |
| Height | 12.9 inch (330 mm) |
| Depth | 20.5 inch (523 mm) |
| Weight | 59.5 lbs (27.1 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 30 ppm (black A4), 30 ppm (color A4) |
| Output Feed Capacity | 200 pages (standart) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 350 pages (standart), 850 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| Monthly Duty Cycle | 120000 pages |
| First Page Out | 12.90 s (black), 12.90 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-210 g/m2 |
| Heating Time | 39 s |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 6000 pages |
| Cartridge Capacity (Color) | 6000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 256 Mb, maximum: 768 Mb |
| OS Support | Windows, Linux, Mac OS |
| Power Consumption Operational | 460 W |
| Power Consumption Standby | 34 W |
| Postscript Support | Yes |
| Postscript Fonts | 137 |
| Web-Interface | Yes |