| GENERAL |
| Manufacturer | |
| Model | Photosmart Wireless e-All-in-One Printer B110b |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Home |
| Width | 17.6 inch (450 mm) |
| Height | 7.8 inch (200 mm) |
| Depth | 16.5 inch (420 mm) |
| Weight | 13.2 lbs (6 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 32 ppm (black A4), 30 ppm (color A4) |
| Output Feed Capacity | 15 pages (standart) |
| Print Resolution | 4800x1200 dpi |
| Input Feed Capacity | 80 pages (standart) |
| Monthly Duty Cycle | 2500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 75-90 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Cartridge Capacity (Black) | 800 pages |
| Cartridge Capacity (Color) | 750 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| LCD Diagonal Size | 2.4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Pixel Depth | 48 bit |
| Optical Resolution | 1200x1200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Copying Speed | 32 ppm (Black A4), 32 ppm (Color A4) |
| Maximum Number Of Copies | 30 |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 |
| OS Support | Windows |
| Minimum System Requirements | Intel Pentium II |
| Power Consumption Operational | 27 W |
| Noise Level | 57 dB |
| Card Reader | Yes |
| Supported Flash Cards | Memory Stick, MMC, SD |