| GENERAL |
| Manufacturer | |
| Model | PHOTOSMART eStation |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Home |
| Width | 17.8 inch (453 mm) |
| Height | 9.5 inch (241 mm) |
| Depth | 17.8 inch (455 mm) |
| Weight | 15.4 lbs (7.9 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 33 ppm (black A4), 32 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 125 pages (standart) |
| Monthly Duty Cycle | 1250 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 5 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 16 s |
| Pigment Ink | Yes |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 250 pages |
| Cartridge Capacity (Color) | 300 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 7 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Scan Element | CIS |
| Pixel Depth | 48 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 1200x1200 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Support Standarts | TWAIN |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi |
| Copying Speed | 33 ppm (Black A4), 32 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FEATURES |
| Interfaces | Wi-Fi, 802.11n, USB 2.0 |
| Memory | 64 Mb, maximum: 64 Mb |
| OS Support | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II |
| Power Consumption Operational | 28 W |
| Power Consumption Standby | 7.2 W |
| Noise Level | 53 dB |
| Card Reader | Yes |
| Supported Flash Cards | SD |