| GENERAL |
| Manufacturer | |
| Model | Envy 100 e-All-in-One |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Home |
| Width | 16.7 inch (427 mm) |
| Height | 4 inch (102 mm) |
| Depth | 13.2 inch (336 mm) |
| Weight | 15.4 lbs (7.79 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 27 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | 25 pages (standart), 25 pages (maximum) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 80 pages (standart), 80 pages (maximum) |
| Monthly Duty Cycle | 1000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 2 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 26 s |
| Pigment Ink | Yes |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 200 pages |
| Cartridge Capacity (Color) | 165 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 3.45 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Scan Element | CIS |
| Pixel Depth | 24 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 1200x1200 dpi |
| Zoom Range | 40-500 % |
| Support Standarts | TWAIN |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Copying Speed | 27 ppm (Black A4), 22 ppm (Color A4) |
| Maximum Number Of Copies | 50 |
| FEATURES |
| Interfaces | Wi-Fi, 802.11n, USB 2.0 |
| Memory | 128 Mb, maximum: 128 Mb |
| OS Support | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II |
| Power Consumption Operational | 29 W |
| Power Consumption Standby | 7.2 W |
| Noise Level | 56 dB |
| Card Reader | Yes |
| Supported Flash Cards | Memory Stick Duo, MMC, SD |