| GENERAL |
| Manufacturer | |
| Model | Deskjet F2492 |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Home |
| Width | 17.1 inch (437 mm) |
| Height | 6.4 inch (162 mm) |
| Depth | 11.4 inch (291 mm) |
| Weight | 8.8 lbs (4.9 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Output Feed Capacity | 15 pages (standart) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 80 pages (standart) |
| Monthly Duty Cycle | 1000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 2 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 28 s |
| Pigment Ink | Yes |
| Cartridge Capacity (Black) | 200 pages |
| Cartridge Capacity (Color) | 150 pages |
| LCD Screen |
| LCD | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 215x297 mm |
| Pixel Depth | 48 bit |
| Shades Of Gray | 65536 |
| Optical Resolution | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 50-400 % |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi |
| FEATURES |
| Interfaces | USB 2.0 |
| OS Support | Windows, Mac OS |
| Power Consumption Operational | 22.8 W |
| Power Consumption Standby | 2.3 W |
| Noise Level | 57 dB |