| GENERAL |
| Manufacturer | |
| Model | WorkForce WF-7525 |
| Type | All-in-one (printer/scanner/copier/fax) |
| Width | 21.9 inch (559 mm) |
| Height | 16.4 inch (418 mm) |
| Depth | 14.3 inch (365 mm) |
| Weight | 39.7 lbs (18.9 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet |
| Output Type | Color Printer |
| Format | A3 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) |
| Print Resolution | 5760x1440 dpi |
| Input Feed Capacity | 500 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-256 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Min Ink Droplet Volume | 2 picolitres |
| Pigment Ink | Yes |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 450 pages |
| Cartridge Capacity (Color) | 380 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A3 |
| Scanner Size | 329x483 mm |
| Scan Element | CIS |
| Optical Resolution | 1200x1200 dpi |
| Copier Resolution (Black) | 1200x1200 dpi |
| Copier Resolution (Color) | 1200x1200 dpi |
| FAX |
| Fax Memory | 180 pages |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 1200x600 dpi |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 |
| OS Support | Windows, Mac OS |
| Power Consumption Operational | 20 W |
| Card Reader | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick Pro Duo, SD, xD-Picture |