| GENERAL |
| Manufacturer | |
| Model | WorkForce Pro WP-4535 DWF |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office |
| Width | 18 inch (460 mm) |
| Height | 13.4 inch (341 mm) |
| Depth | 16.5 inch (420 mm) |
| Weight | 28.7 lbs (13.6 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 26 ppm (black A4), 24 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart) |
| Print Resolution | 4800x1200 dpi |
| Input Feed Capacity | 330 pages (standart), 580 pages (maximum) |
| Manual Feed Tray Capacity | 80 pages |
| Monthly Duty Cycle | 20000 pages |
| First Page Out | 20 s (black), 28 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-256 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Min Ink Droplet Volume | 3 picolitres |
| Pigment Ink | Yes |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 2400 pages |
| Cartridge Capacity (Color) | 2000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Scan Element | CIS |
| Optical Resolution | 1200x1200 dpi |
| Enhanced Resolution | 1200x2400 dpi |
| Zoom Range | 25-400 % |
| Copier Resolution (Black) | 1200x600 dpi |
| Copier Resolution (Color) | 1200x600 dpi |
| Copying Speed | 13 ppm (Black A4), 8.60 ppm (Color A4) |
| FAX |
| Fax Speed | 33.6 kbit/s |
| Fax Resolution | 200x200 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 |
| Memory | 128 Mb |
| OS Support | Windows, Mac OS |
| Processor Speed | 333 mHz |
| Power Consumption Operational | 17 W |
| Power Consumption Standby | 7 W |
| Noise Level | 44 dB |
| Web-Interface | Yes |