| GENERAL |
| Manufacturer | |
| Model | 7130cdn |
| Type | Printer |
| For Use | Large office |
| Width | 25.1 inch (640 mm) |
| Height | 15.6 inch (399 mm) |
| Depth | 26.1 inch (665 mm) |
| Weight | 145.5 lbs (66 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A3 |
| Print Speed | 20 ppm (color A4), 20 ppm (black A3) |
| Output Feed Capacity | 400 pages (standart), 400 pages (maximum) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 600 pages (standart), 2100 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages |
| Monthly Duty Cycle | 150000 pages |
| First Page Out | 6.50 s (black), 6.50 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 67-280 g/m2 |
| Heating Time | 70 s |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 19000 pages |
| Cartridge Capacity (Color) | 11000 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 512 Mb, maximum: 2024 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 1000 mHz |
| Power Consumption Operational | 670 W |
| Power Consumption Standby | 11 W |
| Postscript Support | Yes |
| Postscript Fonts | 139 |
| PCL fonts | 81 |
| Web-Interface | Yes |