| GENERAL |
| Manufacturer | |
| Model | PIXMA MP450 |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Home |
| Width | 17.4 inch (443 mm) |
| Height | 7.3 inch (185 mm) |
| Depth | 16.4 inch (417 mm) |
| Weight | 13.2 lbs (6.2 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 22 ppm (black A4), 17 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) |
| Print Resolution | 4800x1200 dpi |
| Input Feed Capacity | 150 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-273 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Min Ink Droplet Volume | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 55 s |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 300 pages |
| Cartridge Capacity (Color) | 275 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| SCANNER/COPIER |
| Scanner Type | Flatbed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Scan Element | CIS |
| Pixel Depth | 48 bit |
| Optical Resolution | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 1200x1200 dpi |
| Copying Speed | 22 ppm (Black A4), 17 ppm (Color A4) |
| Maximum Number Of Copies | 9 |
| FEATURES |
| Interfaces | IRDA, USB 2.0 |
| OS Support | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II |
| Power Consumption Operational | 13 W |
| Power Consumption Standby | 2 W |
| Card Reader | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |