| GENERAL |
| Manufacturer | |
| Model | iR 2030 |
| Type | All-in-one (printer/scanner/copier) |
| For Use | Small Office |
| Width | 24.4 inch (622 mm) |
| Height | 29.7 inch (757 mm) |
| Depth | 26.5 inch (676 mm) |
| Weight | 116.9 lbs (53 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Monochrome Printer |
| Format | A3 |
| Print Speed | 30 ppm (black A4), 15 ppm (black A3) |
| Output Feed Capacity | 250 pages (standart) |
| Print Resolution | 1200x1200 dpi |
| Input Feed Capacity | 580 pages (standart), 1080 pages (maximum) |
| Monthly Duty Cycle | 20000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-128 g/m2 |
| Heating Time | 26 s |
| Duplex Auto Printing | Yes |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A3 |
| Scanner Size | 297x432 mm |
| Shades Of Gray | 256 |
| Optical Resolution | 600x600 dpi |
| Zoom Range | 50-200 % |
| Copier Resolution (Black) | 600x600 dpi |
| Copying Speed | 30 ppm (Black A4), 15 ppm (Black A3) |
| Maximum Number Of Copies | 99 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 256 Mb, maximum: 256 Mb |
| OS Support | Windows, Mac OS |
| Processor Type | Canon Custom Processor |
| Processor Speed | 192 mHz |
| Minimum System Requirements | Intel Pentium + 64 Mb RAM |
| Power Consumption Operational | 1500 W |