| GENERAL |
| Manufacturer | |
| Model | MFC-9840CDW |
| Type | All-in-one (printer/scanner/copier/fax) |
| Width | 20.8 inch (530 mm) |
| Height | 20.4 inch (520 mm) |
| Depth | 20.9 inch (533 mm) |
| Weight | 83.8 lbs (38 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 20 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart) |
| Print Resolution | 2400x600 dpi |
| Input Feed Capacity | 300 pages (standart), 550 pages (maximum) |
| First Page Out | 16 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Cartridge Capacity (Black) | 2500 pages |
| Cartridge Capacity (Color) | 1500 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x297 mm |
| Pixel Depth | 48 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Copier Resolution (Black) | 1200x600 dpi |
| Copier Resolution (Color) | 1200x600 dpi |
| Copying Speed | 16 ppm (Black A4), 16 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Memory | 400 pages |
| Fax Speed | 33.6 kbit/s |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 128 Mb, maximum: 576 Mb |
| OS Support | Windows, Linux, Mac OS |
| Processor Speed | 300 mHz |
| Power Consumption Operational | 495 W |
| Power Consumption Standby | 95 W |
| Noise Level | 54.5 dB |
| Noise Level (Sleep) | 30 dB |
| Postscript Support | Yes |