| GENERAL |
| Manufacturer | |
| Model | MFC-9450CDN |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office |
| Width | 22.2 inch (566 mm) |
| Height | 28.1 inch (716 mm) |
| Depth | 24.1 inch (614 mm) |
| Weight | 86 lbs (39.9 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 20 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart) |
| Print Resolution | 2400x600 dpi |
| Input Feed Capacity | 300 pages (standart), 800 pages (maximum) |
| Manual Feed Tray Capacity | 50 pages |
| Monthly Duty Cycle | 35000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Duplex Auto Printing | Yes |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 2500 pages |
| Cartridge Capacity (Color) | 1500 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Scan Element | CIS |
| Pixel Depth | 48 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 1200x600 dpi |
| Copier Resolution (Color) | 1200x600 dpi |
| Copying Speed | 16 ppm (Black A4), 16 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Memory | 500 pages |
| Fax Speed | 33.6 kbit/s |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 64 Mb, maximum: 576 Mb |
| OS Support | Windows, Linux, Mac OS |
| Power Consumption Operational | 495 W |
| Power Consumption Standby | 28 W |
| Postscript Support | Yes |