| GENERAL |
| Manufacturer | |
| Model | MFC-440CN |
| Type | All-in-one (printer/scanner/copier/fax) |
| For Use | Home |
| Width | 15.6 inch (398 mm) |
| Height | 7.1 inch (180 mm) |
| Depth | 14.5 inch (370 mm) |
| Weight | 17.6 lbs (8.2 kg) |
| PRINTER |
| Printer Type | Ink-jet |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 25 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 6000x1200 dpi |
| Input Feed Capacity | 100 pages (standart) |
| Monthly Duty Cycle | 2500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-220 g/m2 |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Printing Photos | Yes |
| Borderless Printing | Yes |
| Min Ink Droplet Volume | 1.5 picolitres |
| Direct Print (PictBridge) | Yes |
| Cartridge Capacity (Black) | 500 pages |
| Cartridge Capacity (Color) | 400 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Color |
| LCD Diagonal Size | 2 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scan Element | CIS |
| Pixel Depth | 36 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 600x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN |
| Copier Resolution (Black) | 600x1200 dpi |
| Copier Resolution (Color) | 600x1200 dpi |
| Copying Speed | 18 ppm (Black A4), 16 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FAX |
| Fax Memory | 480 pages |
| Fax Speed | 14.4 kbit/s |
| Color Fax | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 32 Mb |
| OS Support | Windows, Mac OS |
| Power Consumption Operational | 31 W |
| Power Consumption Standby | 4 W |
| Noise Level | 50 dB |
| Card Reader | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture |