| GENERAL |
| Manufacturer | |
| Model | DCP-9010CN |
| Type | All-in-one (printer/scanner/copier) |
| Width | 19.3 inch (491 mm) |
| Height | 15.7 inch (401 mm) |
| Depth | 16.8 inch (428 mm) |
| Weight | 48.5 lbs (22.7 kg) |
| PRINTER |
| Printer Type | Laser |
| Output Type | Color Printer |
| Format | A4 |
| Print Speed | 16 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | 100 pages (standart) |
| Print Resolution | 600x600 dpi |
| Input Feed Capacity | 251 pages (standart), 251 pages (maximum) |
| Manual Feed Tray Capacity | 1 pages |
| First Page Out | 15 s (black), 16 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 |
| Heating Time | 27 s |
| Ink Cartridges Count | 4 |
| Colors Count | 4-ink |
| Cartridge Capacity (Black) | 2200 pages |
| Cartridge Capacity (Color) | 1400 pages |
| LCD Screen |
| LCD | Yes |
| LCD Type | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed |
| Scanner Format | A4 |
| Scanner Size | 216x356 mm |
| Scan Element | CIS |
| Pixel Depth | 48 bit |
| Shades Of Gray | 256 |
| Optical Resolution | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi |
| Zoom Range | 25-400 % |
| Zoom Step | 1 x |
| Support Standarts | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi |
| Copier Resolution (Color) | 600x600 dpi |
| Copying Speed | 16 ppm (Black A4), 16 ppm (Color A4) |
| Maximum Number Of Copies | 99 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 |
| Memory | 64 Mb, maximum: 576 Mb |
| OS Support | Windows, Linux, Mac OS |
| Power Consumption Operational | 480 W |
| Power Consumption Standby | 10 W |
| Noise Level | 53 dB |
| Noise Level (Sleep) | 30 dB |
| Postscript Support | Yes |
| Postscript Fonts | 66 |
| PCL fonts | 91 |
| Web-Interface | Yes |