|
|
|
| GENERAL |
| Model | WorkCentre 6400XF | Designjet 4520 HD |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Large office | |
| Width | 39.5 inch (1008 mm) | 75.7 inch (1930 mm) |
| Height | 45.8 inch (1169 mm) | 53 inch (1351 mm) |
| Depth | 26.4 inch (673 mm) | 31.4 inch (800 mm) |
| Weight | 180.8 lbs (82 kg) | 407.9 lbs (185 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A0 |
| Print Speed | 35 ppm (black A4), 30 ppm (color A4) | |
| Print Resolution | 2400x600 dpi | 2400x1200 dpi |
| Input Feed Capacity | 1600 pages (standart), 1600 pages (maximum) | |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | 120000 pages | |
| First Page Out | 16 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 50-210 g/m2 | 50-328 g/m2 |
| Heating Time | 300 s | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | | Yes |
| Min Ink Droplet Volume | | 5 picolitres |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Cartridge Capacity (Black) | 12000 pages | |
| Cartridge Capacity (Color) | 8000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 8 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Sheetfed |
| Scanner Format | A4 | A0 |
| Scanner Size | 216x356 mm | 1067 mm |
| Scan Element | | CCD |
| Optical Resolution | 600x600 dpi | 300x300 dpi |
| Enhanced Resolution | | 9600x9600 dpi |
| Zoom Range | 25-400 % | 1-10000 % |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Copying Speed | 35 ppm (Black A4), 30 ppm (Color A4) | |
| Maximum Number Of Copies | 999 | 1000 |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 300x210 dpi | |
| Color Fax | Yes | |
|
| Compare rating |
14
|
4
|
|
|
Also Compare Xerox WorkCentre 6400XF with:
|
Also Compare HP Designjet 4520 HD with:
|