|
|
|
| Best Price |
$3,425.00, £3,669.47
|
CDN$ 1,880.42
|
| GENERAL |
| Model | WorkCentre 6400X | FS-4020DN |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Large office | Large office |
| Width | 20.8 inch (530 mm) | 15 inch (382 mm) |
| Height | 24.6 inch (627 mm) | 12.5 inch (320 mm) |
| Depth | 23.1 inch (588 mm) | 15.5 inch (394 mm) |
| Weight | 130.1 lbs (59 kg) | 35.3 lbs (16.8 kg) |
| PRINTER |
| Printer Type | Laser | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 35 ppm (black A4), 30 ppm (color A4) | 45 ppm (black A4) |
| Output Feed Capacity | 500 pages (standart), 500 pages (maximum) | 250 pages (standart), 500 pages (maximum) |
| Print Resolution | 2400x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 600 pages (standart), 1600 pages (maximum) | 600 pages (standart), 2500 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages | 100 pages |
| Monthly Duty Cycle | 120000 pages | 250000 pages |
| First Page Out | 16 s (black) | 9 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 50-210 g/m2 | 60-220 g/m2 |
| Heating Time | 300 s | 17 s |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | 1-ink |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 12000 pages | 20000 pages |
| Cartridge Capacity (Color) | 8000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 8 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x356 mm | |
| Optical Resolution | 600x600 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Copying Speed | 35 ppm (Black A4), 30 ppm (Color A4) | |
| Maximum Number Of Copies | 999 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 300x210 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | 1024 Mb | 128 Mb, maximum: 1152 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Linux, Mac OS |
| Processor Type | | PowerPC |
| Processor Speed | 800 mHz | 667 mHz |
| Power Consumption Operational | 802 W | 667 W |
| Power Consumption Standby | 26 W | 6.4 W |
| Noise Level | | 56 dB |
| Noise Level (Sleep) | | 30 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash |
| Postscript Support | Yes | Yes |
| Postscript Fonts | 141 | |
| PCL fonts | 81 | |
| HDD Cpacity | 80 Gb | |
| Expansion Slots | | 1 |
| Web-Interface | Yes | |
|
| Compare rating |
8
|
12
|
|
|
Also Compare Xerox WorkCentre 6400X with:
|
Also Compare Kyocera FS-4020DN with:
|