|
|
|
| GENERAL |
| Model | WorkCentre 4250X | Stylus TX200 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Large office | Home |
| Width | 24.4 inch (622 mm) | 17.6 inch (450 mm) |
| Height | 25.4 inch (648 mm) | 7.1 inch (182 mm) |
| Depth | 18.9 inch (483 mm) | 13.4 inch (342 mm) |
| Weight | 97 lbs (44.5 kg) | 11 lbs (5.8 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 43 ppm (black A4) | 32 ppm (black A4), 32 ppm (color A4) |
| Output Feed Capacity | 500 pages (standart) | |
| Print Resolution | 600x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 600 pages (standart), 2100 pages (maximum) | 120 pages (standart) |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | 200000 pages | |
| First Page Out | 8 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 50-200 g/m2 | |
| Heating Time | 32 s | |
| Ink Cartridges Count | 1 | |
| Colors Count | 1-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 3 picolitres |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 25000 pages | 245 pages |
| Cartridge Capacity (Color) | | 270 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 218x400 mm | 216x297 mm |
| Scan Element | | CIS |
| Shades Of Gray | | 256 |
| Optical Resolution | 600x600 dpi | 1200x2400 dpi |
| Zoom Range | 25-400 % | |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 600x600 dpi | |
| Maximum Number Of Copies | 999 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 600x200 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 256 Mb, maximum: 512 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 500 mHz | |
| Minimum System Requirements | | Intel Pentium III |
| Power Consumption Operational | 794 W | 12 W |
| Power Consumption Standby | 20 W | |
| Noise Level | 54 dB | 41 dB |
| Noise Level (Sleep) | 39 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |
| Postscript Support | Yes | |
| Postscript Fonts | 136 | |
| PCL fonts | 80 | |
| HDD Cpacity | 80 Gb | |
| Web-Interface | Yes | |
|
| Compare rating |
9
|
11
|
|
|
Also Compare Xerox WorkCentre 4250X with:
|
Also Compare Epson Stylus TX200 with:
|