|
|
|
| GENERAL |
| Model | DPP-FP85 | SJ-1000EX |
| Type | Printer | Printer |
| For Use | Home | |
| Width | 7.1 inch (180 mm) | 152.7 inch (3894 mm) |
| Height | 2.5 inch (65 mm) | 54.7 inch (1394 mm) |
| Depth | 5.4 inch (137 mm) | 45.5 inch (1159 mm) |
| Weight | 2.2 lbs (1.1 kg) | 1003.1 lbs (455 kg) |
| PRINTER |
| Printer Type | Sublimation | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A6 | A0 |
| Print Resolution | 300x300 dpi | 720x1440 dpi |
| Input Feed Capacity | 20 pages (standart) | |
| Media Types | Plain Paper, Photo Paper. | Plain Paper, Glossy Photo Paper, Matte Photo Paper. |
| Colors Count | | 6-ink |
| Printing Photos | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 45 s | |
| Direct Print (PictBridge) | Yes | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45) |
| OS Support | Windows | Windows |
| Power Consumption Operational | | 1800 W |
| Power Consumption Standby | 72 W | 55.4 W |
| Noise Level | | 65 dB |
| Noise Level (Sleep) | | 40 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, SD, xD-Picture | |
|
| Compare rating |
6
|
3
|
|
|
Also Compare Sony DPP-FP85 with:
|
Also Compare Roland SJ-1000EX with:
|