|
|
|
| GENERAL |
| Model | MX-M450N | PictureMate PM240 |
| Type | All-in-one (printer/copier) | Printer |
| For Use | | Home |
| Width | 32.9 inch (840 mm) | 8.4 inch (215 mm) |
| Height | 44.2 inch (1127 mm) | 5.7 inch (145 mm) |
| Depth | 26.1 inch (665 mm) | 6 inch (152 mm) |
| Weight | 218.3 lbs (99 kg) | 4.4 lbs (2.4 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A3 | A6 |
| Print Speed | 45 ppm (black A4), 20 ppm (black A3) | |
| Output Feed Capacity | 400 pages (standart), 1000 pages (maximum) | |
| Print Resolution | 600x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 500 pages (standart), 3100 pages (maximum) | 20 pages (standart) |
| Manual Feed Tray Capacity | 100 pages | |
| First Page Out | 4.40 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Photo Paper. |
| Paper Weight Support | 60-205 g/m2 | |
| Heating Time | 80 s | |
| Ink Cartridges Count | 1 | |
| Colors Count | 1-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 42 s |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Color) | | 150 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | 8.9 inch | |
| SCANNER/COPIER |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 45 ppm (Black A4), 20 ppm (Black A3) | |
| Maximum Number Of Copies | 999 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 128 Mb, maximum: 384 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | 466 mHz | |
| Minimum System Requirements | | Intel Pentium III |
| Power Consumption Operational | 1850 W | 19 W |
| Power Consumption Standby | | 5 W |
| Noise Level | | 49.2 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |
| PCL fonts | 80 | |
| HDD Cpacity | 40 Gb | |
|
| Compare rating |
5
|
9
|
|
|
Also Compare Sharp MX-M450N with:
|
Also Compare Epson PictureMate PM240 with:
|