|
|
|
| Best Price |
Ј150.35
|
|
| GENERAL |
| Model | SCX-3205 | DCP-115C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 15.2 inch (388 mm) | 14.6 inch (373 mm) |
| Height | 9.2 inch (234 mm) | 5.3 inch (135 mm) |
| Depth | 11.7 inch (299 mm) | 13.5 inch (345 mm) |
| Weight | 15.4 lbs (7.4 kg) | 11 lbs (5.5 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4) | 20 ppm (black A4), 15 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | 25 pages (standart) |
| Print Resolution | 1200x1200 dpi | 1200x6000 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 5000 pages | |
| First Page Out | 10 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | | 64-220 g/m2 |
| Ink Cartridges Count | 1 | 4 |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 1500 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 1200x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | 4800x4800 dpi | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 1200x1200 dpi | 600x1200 dpi |
| Copier Resolution (Color) | | 600x1200 dpi |
| Copying Speed | 16 ppm (Black A4) | 17 ppm (Black A4), 11 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 32 Mb | 8 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | | 16 W |
| Power Consumption Standby | | 6.5 W |
| Noise Level | 49 dB | |
| Noise Level (Sleep) | 26 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, Smart Media, xD-Picture |
|
| Compare rating |
7
|
9
|
|
|
Also Compare Samsung SCX-3205 with:
|
Also Compare Brother DCP-115C with:
|