|
|
|
| GENERAL |
| Model | SCX-3200 | PIXMA MP630 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 15.2 inch (388 mm) | 17.6 inch (450 mm) |
| Height | 9.2 inch (234 mm) | 6.9 inch (176 mm) |
| Depth | 11.7 inch (299 mm) | 14.4 inch (368 mm) |
| Weight | 15.4 lbs (7.4 kg) | 17.6 lbs (8.8 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4) | 25 ppm (black A4), 21 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | |
| Print Resolution | 1200x1200 dpi | 9600x2400 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 300 pages (standart) |
| Monthly Duty Cycle | 5000 pages | |
| First Page Out | 10 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | | 64-300 g/m2 |
| Ink Cartridges Count | 1 | 5 |
| Colors Count | | 5-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 1 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 20 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 1500 pages | 350 pages |
| Cartridge Capacity (Color) | | 471 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2.44 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scan Element | | CIS |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 1200x1200 dpi | 4800x9600 dpi |
| Enhanced Resolution | 4800x4800 dpi | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN, WIA |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copying Speed | 16 ppm (Black A4) | 24 ppm (Black A4), 19 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 32 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Power Consumption Operational | | 16 W |
| Power Consumption Standby | | 2.1 W |
| Noise Level | 49 dB | 46.5 dB |
| Noise Level (Sleep) | 26 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
5
|
12
|
|
|
Also Compare Samsung SCX-3200 with:
|
Also Compare Canon PIXMA MP630 with:
|