|
|
|
| Best Price |
|
$207.99
|
| GENERAL |
| Model | SCX-3200 | DCP-7020 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Small Office |
| Width | 15.2 inch (388 mm) | 16.9 inch (432 mm) |
| Height | 9.2 inch (234 mm) | 11.6 inch (295 mm) |
| Depth | 11.7 inch (299 mm) | 15.5 inch (396 mm) |
| Weight | 15.4 lbs (7.4 kg) | 19.8 lbs (9.43 kg) |
| PRINTER |
| Printer Type | Laser | Laser |
| Output Type | Monochrome Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4) | 20 ppm (black A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | 100 pages (standart), 100 pages (maximum) |
| Print Resolution | 1200x1200 dpi | 2400x600 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 250 pages (standart), 250 pages (maximum) |
| Monthly Duty Cycle | 5000 pages | 10000 pages |
| First Page Out | 10 s (black) | 10 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 1 | 1 |
| Colors Count | | 1-ink |
| Cartridge Capacity (Black) | 1500 pages | 2500 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Pixel Depth | | 24 bit |
| Optical Resolution | 1200x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | 4800x4800 dpi | 9600x9600 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 1200x1200 dpi | 600x600 dpi |
| Copying Speed | 16 ppm (Black A4) | 20 ppm (Black A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | LPT, USB 2.0 |
| Memory | 32 Mb | 16 Mb, maximum: 16 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Type | | SparcLite |
| Processor Speed | | 1333 mHz |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | | 1032 W |
| Power Consumption Standby | | 10 W |
| Noise Level | 49 dB | 53 dB |
| Noise Level (Sleep) | 26 dB | 30 dB |
|
| Compare rating |
9
|
9
|
|
|
Also Compare Samsung SCX-3200 with:
|
Also Compare Brother DCP-7020 with:
|