|
|
|
| GENERAL |
| Model | SCX-3200 | DCP-135C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 15.2 inch (388 mm) | 15.6 inch (398 mm) |
| Height | 9.2 inch (234 mm) | 5.9 inch (150 mm) |
| Depth | 11.7 inch (299 mm) | 14.1 inch (360 mm) |
| Weight | 15.4 lbs (7.4 kg) | 15.4 lbs (7.3 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4) | 25 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | |
| Print Resolution | 1200x1200 dpi | 6000x1200 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 5000 pages | |
| First Page Out | 10 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 1500 pages | 350 pages |
| Cartridge Capacity (Color) | | 300 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Optical Resolution | 1200x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | 4800x4800 dpi | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 1200x1200 dpi | 600x1200 dpi |
| Copier Resolution (Color) | | 600x1200 dpi |
| Copying Speed | 16 ppm (Black A4) | 25 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 32 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows |
| Minimum System Requirements | | Intel Pentium II |
| Noise Level | 49 dB | |
| Noise Level (Sleep) | 26 dB | |
|
| Compare rating |
6
|
8
|
|
|
Also Compare Samsung SCX-3200 with:
|
Also Compare Brother DCP-135C with:
|