|
|
|
| Best Price |
$649.99
|
|
| GENERAL |
| Model | CLX-6250FX | MFC 215 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Office | Home |
| Width | 18.4 inch (468 mm) | 14.6 inch (373 mm) |
| Height | 19.5 inch (498 mm) | 5.3 inch (135 mm) |
| Depth | 25.5 inch (651 mm) | 13.5 inch (345 mm) |
| Weight | 81.6 lbs (37.4 kg) | 11 lbs (5.5 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 24 ppm (black A4), 24 ppm (color A4) | 20 ppm (black A4), 15 ppm (color A4) |
| Output Feed Capacity | 170 pages (standart), 170 pages (maximum) | 25 pages (standart) |
| Print Resolution | 1200x600 dpi | 1200x6000 dpi |
| Input Feed Capacity | 350 pages (standart) | 100 pages (standart) |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | 80000 pages | |
| First Page Out | 17 s (black), 17 s (color) | |
| Media Types | Plain Paper, Cards, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | | 64-128 g/m2 |
| Heating Time | | 30 s |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 2500 pages | 500 pages |
| Cartridge Capacity (Color) | 2000 pages | 400 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 600x600 dpi | 2400x600 dpi |
| Enhanced Resolution | 4800x4800 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 1200x600 dpi | 1200x600 dpi |
| Copier Resolution (Color) | | 1200x600 dpi |
| Copying Speed | 24 ppm (Black A4), 24 ppm (Color A4) | 17 ppm (Black A4), 11 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | | 170 pages |
| Fax Speed | 33.6 kbit/s | 14.4 kbit/s |
| Fax Resolution | 300x300 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 256 Mb, maximum: 768 Mb | 8 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 700 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 550 W | |
| Power Consumption Standby | 11 W | |
| Noise Level | 55 dB | |
| Noise Level (Sleep) | 32 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, Smart Media, xD-Picture |
| Postscript Support | Yes | |
|
| Compare rating |
12
|
8
|
|
|
Also Compare Samsung CLX-6250FX with:
|
Also Compare Brother MFC 215 with:
|