|
|
|
| GENERAL |
| Model | Aficio MP171SPF | C7521N |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | | Small Office |
| Width | 19 inch (485 mm) | |
| Height | 14.5 inch (371 mm) | |
| Depth | 17.6 inch (450 mm) | |
| Weight | 63.9 lbs (29 kg) | |
| PRINTER |
| Printer Type | Laser | Laser |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 17 ppm (black A4) | 21 ppm (black A4), 21 ppm (color A4) |
| Output Feed Capacity | 250 pages (standart) | |
| Print Resolution | 600x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 350 pages (standart), 1350 pages (maximum) | 630 pages (standart), 1160 pages (maximum) |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | | 50000 pages |
| First Page Out | 7.50 s (black) | 13.50 s (black), 15.50 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-157 g/m2 | 60-199 g/m2 |
| Heating Time | 30 s | |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | 1-ink | 4-ink |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 7000 pages | 7000 pages |
| Cartridge Capacity (Color) | | 6000 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x600 dpi | |
| Zoom Range | 50-200 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 17 ppm (Black A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 200x157 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 640 Mb, maximum: 640 Mb | 128 Mb, maximum: 512 Mb |
| OS Support | Windows, Linux, Mac OS | Windows |
| Processor Type | RM5231 | RM7035 |
| Processor Speed | 400 mHz | 533 mHz |
| Power Consumption Operational | 900 W | |
| Power Consumption Standby | 35 W | |
| Postscript Support | | Yes |
| Web-Interface | Yes | |
|
| Compare rating |
6
|
7
|
|
|
Also Compare Ricoh Aficio MP171SPF with:
|
Also Compare Gestetner C7521N with:
|