|
|
|
| GENERAL |
| Model | LaserMFD 6020 WLAN | Stylus SX515W |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | | Home |
| Width | 13.5 inch (344 mm) | 17.6 inch (450 mm) |
| Height | 15.1 inch (386 mm) | 7.1 inch (182 mm) |
| Depth | 17.5 inch (447 mm) | 13.4 inch (342 mm) |
| Weight | 24.3 lbs (11.6 kg) | 13.2 lbs (6.1 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4) | 36 ppm (black A4), 36 ppm (color A4) |
| Print Resolution | 600x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 250 pages (standart), 250 pages (maximum) | 120 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 20 s |
| Pigment Ink | | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | | 245 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scan Element | | CIS |
| Shades Of Gray | 64 | |
| Optical Resolution | 600x2400 dpi | 2400x2400 dpi |
| Enhanced Resolution | 4800x4800 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 20 ppm (Black A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 340 W | 16 W |
| Power Consumption Standby | 13 W | 4 W |
| Noise Level | | 42.5 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
3
|
13
|
|
|
Also Compare Philips LaserMFD 6020 WLAN with:
|
Also Compare Epson Stylus SX515W with:
|