|
|
|
| GENERAL |
| Model | KX-MB2000 RU | GX 3050SFN |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | |
| Width | | 17.1 inch (436 mm) |
| Height | | 16.9 inch (431 mm) |
| Depth | | 19.2 inch (490 mm) |
| Weight | | 50.7 lbs (23.7 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 24 ppm (black A4) | 29 ppm (black A4), 29 ppm (color A4) |
| Output Feed Capacity | | 150 pages (standart), 150 pages (maximum) |
| Print Resolution | 600x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 250 pages (standart) | 250 pages (standart), 850 pages (maximum) |
| Monthly Duty Cycle | 10000 pages | |
| First Page Out | | 8 s (black), 8 s (color) |
| Media Types | Plain Paper, Transparencies, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-255 g/m2 |
| Heating Time | | 35 s |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | | 4-ink |
| Duplex Auto Printing | | Yes |
| Cartridge Capacity (Black) | 2000 pages | 1500 pages |
| Cartridge Capacity (Color) | | 1000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Optical Resolution | | 1200x1200 dpi |
| Enhanced Resolution | 9600x9600 dpi | |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | 600x600 dpi |
| Copier Resolution (Color) | | 600x1200 dpi |
| Copying Speed | 24 ppm (Black A4) | 29 ppm (Black A4), 29 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Speed | | 33.6 kbit/s |
| Fax Resolution | | 400x400 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 32 Mb | 96 Mb |
| OS Support | Windows | Windows, Mac OS |
| Power Consumption Operational | | 65 W |
| Power Consumption Standby | | 10.8 W |
|
| Compare rating |
1
|
10
|
|
|
Also Compare Panasonic KX-MB2000 RU with:
|
Also Compare Gestetner GX 3050SFN with:
|