|
|
|
| Best Price |
|
£57.50
|
| GENERAL |
| Model | KX-MB1900 RU | PIXMA MP260 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Small Office | Home |
| Width | | 17.4 inch (444 mm) |
| Height | | 6.1 inch (155 mm) |
| Depth | | 13 inch (331 mm) |
| Weight | | 11 lbs (5.6 kg) |
| PRINTER |
| Printer Type | Laser | Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 24 ppm (black A4) | 19 ppm (black A4), 15 ppm (color A4) |
| Print Resolution | 600x600 dpi | 600x600 dpi |
| Input Feed Capacity | 250 pages (standart) | 100 pages (standart), 100 pages (maximum) |
| Monthly Duty Cycle | 10000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-300 g/m2 |
| Ink Cartridges Count | 1 | 2 |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 45 s |
| Pigment Ink | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 2000 pages | 220 pages |
| Cartridge Capacity (Color) | | 244 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | | 1200x2400 dpi |
| Enhanced Resolution | 9600x9600 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 24 ppm (Black A4) | 19 ppm (Black A4), 15 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 9 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 32 Mb | |
| OS Support | Windows | Windows, Mac OS |
| Power Consumption Operational | | 12 W |
| Power Consumption Standby | | 2 W |
| Noise Level | | 42 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
6
|
5
|
|
|
Also Compare Panasonic KX-MB1900 RU with:
|
Also Compare Canon PIXMA MP260 with:
|