|
|
|
| GENERAL |
| Model | DP-C262 | PIXMA MP530 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | | Home |
| Width | 25.7 inch (656 mm) | 18.4 inch (468 mm) |
| Height | 36.6 inch (933 mm) | 10.3 inch (263 mm) |
| Depth | 32.4 inch (825 mm) | 18.3 inch (467 mm) |
| Weight | 361.6 lbs (164 kg) | 26.5 lbs (12.8 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A3 | A4 |
| Print Speed | 26 ppm (black A4), 21 ppm (color A4) | 29 ppm (black A4), 19 ppm (color A4) |
| Output Feed Capacity | | 150 pages (standart) |
| Print Resolution | 1200x1200 dpi | 9600x2400 dpi |
| Input Feed Capacity | 650 pages (standart), 2250 pages (maximum) | 180 pages (standart) |
| First Page Out | 7.30 s (black), 12 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | | 64-273 g/m2 |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 51 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 28000 pages | |
| Cartridge Capacity (Color) | 20000 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A3 | A4 |
| Scanner Size | 297x432 mm | 216x297 mm |
| Scan Element | | CIS |
| Optical Resolution | 600x600 dpi | 1200x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 50-200 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | 1200x2400 dpi |
| Copier Resolution (Color) | 600x600 dpi | 1200x2400 dpi |
| Copying Speed | 26 ppm (Black A4), 21 ppm (Color A4) | 28 ppm (Black A4), 19 ppm (Color A4) |
| Maximum Number Of Copies | 999 | 99 |
| FAX |
| Fax Memory | | 150 pages |
| Fax Speed | | 33.6 kbit/s |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45) | USB 2.0 |
| Memory | 256 Mb, maximum: 512 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 1440 W | |
| Power Consumption Standby | 65 W | |
| Noise Level | | 43 dB |
| Card Reader | Yes | |
| Supported Flash Cards | MMC, SD | |
|
| Compare rating |
7
|
12
|
|
|
Also Compare Panasonic DP-C262 with:
|
Also Compare Canon PIXMA MP530 with:
|