|
|
|
| Best Price |
$507.31
|
|
| GENERAL |
| Model | MB470 | BS-iD-400 |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Office | |
| Width | 17.5 inch (447 mm) | 10.6 inch (270 mm) |
| Height | 19.6 inch (500 mm) | 6.1 inch (155 mm) |
| Depth | 16.9 inch (432 mm) | 14.2 inch (362 mm) |
| Weight | 39.7 lbs (18.5 kg) | 8.8 lbs (4.5 kg) |
| PRINTER |
| Printer Type | LED | Sublimation |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A6 |
| Print Speed | 28 ppm (black A4) | |
| Output Feed Capacity | 150 pages (standart) | |
| Print Resolution | 1200x1200 dpi | 403x403 dpi |
| Input Feed Capacity | 250 pages (standart), 830 pages (maximum) | 100 pages (standart) |
| Manual Feed Tray Capacity | 50 pages | |
| Monthly Duty Cycle | 70000 pages | |
| First Page Out | 5.50 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-163 g/m2 | |
| Heating Time | 25 s | |
| Ink Cartridges Count | 1 | |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 70 s |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 3000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 4800x4800 dpi | |
| Zoom Range | 25-400 % | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 28 ppm (Black A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Memory | 200 pages | |
| Fax Speed | 33.6 kbit/s | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), LPT, USB 2.0 | USB 2.0 |
| Memory | 64 Mb, maximum: 320 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | PowerPC 405 | |
| Processor Speed | 297 mHz | |
| Power Consumption Operational | 500 W | |
| Power Consumption Standby | 10 W | |
| Noise Level | 55 dB | |
| Noise Level (Sleep) | 35 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, Smart Media |
| Postscript Support | Yes | |
| Postscript Fonts | 136 | |
| PCL fonts | 87 | |
|
| Compare rating |
6
|
6
|
|
|
Also Compare OKI MB470 with:
|
Also Compare HiTi BS-iD-400 with:
|