|
|
|
| Best Price |
£345.99
|
|
| GENERAL |
| Model | C510dn | Stylus SX515W |
| Type | Printer | All-in-one (printer/scanner/copier) |
| For Use | Small Office | Home |
| Width | 16.1 inch (410 mm) | 17.6 inch (450 mm) |
| Height | 9.5 inch (242 mm) | 7.1 inch (182 mm) |
| Depth | 19.8 inch (504 mm) | 13.4 inch (342 mm) |
| Weight | 48.5 lbs (22 kg) | 13.2 lbs (6.1 kg) |
| PRINTER |
| Printer Type | LED | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 30 ppm (black A4), 26 ppm (color A4) | 36 ppm (black A4), 36 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart) | |
| Print Resolution | 1200x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 350 pages (standart), 880 pages (maximum) | 120 pages (standart) |
| Monthly Duty Cycle | 45000 pages | |
| First Page Out | 7.50 s (black), 8 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-220 g/m2 | |
| Heating Time | 60 s | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 20 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 3500 pages | 245 pages |
| Cartridge Capacity (Color) | 2000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2.5 inch |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Scan Element | | CIS |
| Optical Resolution | | 2400x2400 dpi |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 64 Mb, maximum: 64 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | 266 mHz | |
| Power Consumption Operational | 540 W | 16 W |
| Power Consumption Standby | 9.5 W | 4 W |
| Noise Level | 54 dB | 42.5 dB |
| Noise Level (Sleep) | 37 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
| Web-Interface | Yes | |
|
| Compare rating |
3
|
11
|
|
|
Also Compare OKI C510dn with:
|
Also Compare Epson Stylus SX515W with:
|