|
|
|
| Best Price |
£172.57
|
|
| GENERAL |
| Model | B411d | Stylus CX6900F |
| Type | Printer | All-in-one (printer/scanner/copier/fax) |
| For Use | Office | Home |
| Width | 15.2 inch (387 mm) | 18.2 inch (463 mm) |
| Height | 9.6 inch (244 mm) | 7.2 inch (184 mm) |
| Depth | 14.3 inch (364 mm) | 13.8 inch (353 mm) |
| Weight | 26.5 lbs (12 kg) | 13.2 lbs (6.9 kg) |
| PRINTER |
| Printer Type | LED | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 33 ppm (black A4) | 27 ppm (black A4), 27 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart) | 50 pages (standart) |
| Print Resolution | 2400x600 dpi | 5760x1440 dpi |
| Input Feed Capacity | 251 pages (standart), 781 pages (maximum) | 100 pages (standart) |
| Manual Feed Tray Capacity | 1 pages | |
| Monthly Duty Cycle | 60000 pages | |
| First Page Out | 5 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 | |
| Heating Time | 20 s | |
| Ink Cartridges Count | 1 | |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 3 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 81 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 3000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 16 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | | 1200x2400 dpi |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copier Resolution (Color) | | 1200x1200 dpi |
| Copying Speed | | 27 ppm (Black A4), 27 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 140 pages |
| Fax Speed | | 33.6 kbit/s |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | LPT, USB 2.0 | USB 2.0 |
| Memory | 64 Mb, maximum: 320 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | PowerPC405 | |
| Processor Speed | 330 mHz | |
| Power Consumption Operational | 510 W | 18 W |
| Power Consumption Standby | 8 W | |
| Noise Level | 54 dB | 45 dB |
| Noise Level (Sleep) | 30 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |
| PCL fonts | 87 | |
|
| Compare rating |
5
|
9
|
|
|
Also Compare OKI B411d with:
|
Also Compare Epson Stylus CX6900F with:
|