|
|
|
| GENERAL |
| Model | TDS700?4R(Colour) | HL-4050CDN |
| Type | All-in-one (printer/scanner/copier) | Printer |
| Width | 56.5 inch (1440 mm) | 16.4 inch (419 mm) |
| Height | 57.8 inch (1475 mm) | 12.4 inch (317 mm) |
| Depth | 31.4 inch (800 mm) | 18.6 inch (475 mm) |
| Weight | 639.4 lbs (290 kg) | 72.8 lbs (33.4 kg) |
| PRINTER |
| Printer Type | LED | Laser |
| Output Type | Monochrome Printer | Color Printer |
| Format | A0 | A4 |
| Print Speed | | 20 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | | 150 pages (standart) |
| Print Resolution | 600x1200 dpi | 2400x600 dpi |
| Input Feed Capacity | | 250 pages (standart) |
| First Page Out | | 16 s (black), 17 s (color) |
| Media Types | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. | Plain Paper. |
| Paper Weight Support | | 60-163 g/m2 |
| Heating Time | | 37 s |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | 1-ink | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 2500 pages |
| Cartridge Capacity (Color) | | 1500 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| SCANNER/COPIER |
| Scanner Type | Sheetfed | |
| Scanner Format | A0 | |
| Scanner Size | 914x6000 mm | |
| Scan Element | CCD | |
| Pixel Depth | 24 bit | |
| Shades Of Gray | 256 | |
| Enhanced Resolution | 600x600 dpi | |
| Zoom Range | 10-1000 % | |
| Zoom Step | 0.1 x | |
| Maximum Number Of Copies | 999 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45) | Ethernet (RJ-45), USB 2.0 |
| Memory | 1024 Mb | 64 Mb, maximum: 576 Mb |
| OS Support | Windows | Windows, Linux, Mac OS |
| Processor Type | | NEC VR5500 |
| Processor Speed | | 300 mHz |
| Power Consumption Operational | 1500 W | 510 W |
| Power Consumption Standby | 65 W | 85 W |
| Noise Level | 58 dB | 54 dB |
| Noise Level (Sleep) | | 30 dB |
| Supported Flash Cards | | Compact Flash |
| Postscript Support | | Yes |
| Postscript Fonts | | 66 |
| PCL fonts | | 91 |
| Web-Interface | | Yes |
|
| Compare rating |
4
|
13
|
|
|
Also Compare Oce TDS700C4R(Colour) with:
|
Also Compare Brother HL-4050CDN with:
|