|
|
|
| GENERAL |
| Model | X7675 | HL-2030R |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Home | Small Office |
| Width | 18.7 inch (477 mm) | 14.5 inch (371 mm) |
| Height | 8.1 inch (207 mm) | 6.5 inch (166 mm) |
| Depth | 14 inch (358 mm) | 14.2 inch (361 mm) |
| Weight | 17.6 lbs (8.53 kg) | 15.4 lbs (7 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 32 ppm (black A4), 27 ppm (color A4) | 16 ppm (black A4) |
| Output Feed Capacity | | 100 pages (standart) |
| Print Resolution | 1200x1200 dpi | 2400x600 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 251 pages (standart) |
| Monthly Duty Cycle | 5000 pages | |
| First Page Out | | 10 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-161 g/m2 |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | | 2500 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.4 inch | |
| SCANNER/COPIER |
| Scanner Format | A4 | |
| Scanner Size | 216x355 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Optical Resolution | 600x1200 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Copying Speed | 25 ppm (Black A4), 21 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | USB 2.0 |
| Memory | | 8 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Type | | SPARClite |
| Processor Speed | | 96 mHz |
| Minimum System Requirements | | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | | 450 W |
| Power Consumption Standby | | 5 W |
| Noise Level | 47 dB | 51 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
9
|
5
|
|
|
Also Compare Lexmark X7675 with:
|
Also Compare Brother HL-2030R with:
|