|
|
|
| GENERAL |
| Model | X6575 | X2470 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.8 inch (454 mm) | 14.7 inch (375 mm) |
| Height | 7.9 inch (202 mm) | 6 inch (152 mm) |
| Depth | 13.7 inch (350 mm) | 11.2 inch (286 mm) |
| Weight | 17.6 lbs (8 kg) | 8.8 lbs (4.9 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 28 ppm (black A4), 24 ppm (color A4) | 17 ppm (black A4), 17 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart) |
| Print Resolution | 1200x1200 dpi | 4800x1200 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 3000 pages | 1000 pages |
| First Page Out | 7.20 s (black), 17.10 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-200 g/m2 |
| Ink Cartridges Count | 2 | |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x355 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 48 bit | 36 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x1200 dpi | 600x1200 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copier Resolution (Color) | | 1200x1200 dpi |
| Copying Speed | 24 ppm (Black A4), 23 ppm (Color A4) | 12 ppm (Black A4), 12 ppm (Color A4) |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Noise Level | 50 dB | 50 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
9
|
5
|
|
|
Also Compare Lexmark X6575 with:
|
Also Compare Lexmark X2470 with:
|