|
|
|
| GENERAL |
| Model | X466de | Selphy CP720 |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Office | |
| Width | 19.1 inch (488 mm) | 7 inch (178 mm) |
| Height | 20.8 inch (531 mm) | 2.5 inch (63 mm) |
| Depth | 17.2 inch (438 mm) | 4.9 inch (125 mm) |
| Weight | 48.5 lbs (22.7 kg) | |
| PRINTER |
| Printer Type | Laser | Sublimation |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A6 |
| Print Speed | 38 ppm (black A4) | |
| Output Feed Capacity | 150 pages (standart) | |
| Print Resolution | 1200x1200 dpi | 300x300 dpi |
| Input Feed Capacity | 300 pages (standart), 850 pages (maximum) | |
| Monthly Duty Cycle | 80000 pages | |
| First Page Out | 6.50 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Stickers, Photo Paper. |
| Ink Cartridges Count | 1 | |
| Colors Count | | 3-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 58 s |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 3500 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | | 1.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x355 mm | |
| Optical Resolution | 600x600 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copying Speed | 38 ppm (Black A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 256 Mb, maximum: 640 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 500 mHz | |
| Minimum System Requirements | | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | | 60 W |
| Power Consumption Standby | | 4 W |
| Noise Level | 53 dB | |
| Noise Level (Sleep) | 22 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
| Postscript Support | Yes | |
| Expansion Slots | 1 | |
| Web-Interface | Yes | |
|
| Compare rating |
6
|
4
|
|
|
Also Compare Lexmark X466de with:
|
Also Compare Canon Selphy CP720 with:
|