|
|
|
| Best Price |
|
£84.95
|
| GENERAL |
| Model | X4550 | DPP-FP35 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Home |
| Width | 17.8 inch (453 mm) | 6.9 inch (175 mm) |
| Height | 6.9 inch (177 mm) | 2.4 inch (60 mm) |
| Depth | 12.7 inch (325 mm) | 5.4 inch (137 mm) |
| Weight | 11 lbs (5.8 kg) | 2.2 lbs (1 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Sublimation |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A6 |
| Print Speed | 26 ppm (black A4), 18 ppm (color A4) | |
| Output Feed Capacity | 50 pages (standart) | |
| Print Resolution | 1200x1200 dpi | 300x300 dpi |
| Input Feed Capacity | 100 pages (standart) | 20 pages (standart) |
| Monthly Duty Cycle | 3000 pages | |
| First Page Out | 8.40 s (black), 11 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Photo Paper. |
| Paper Weight Support | 60-220 g/m2 | |
| Colors Count | 4-ink | 3-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 64 s |
| Direct Print (PictBridge) | Yes | Yes |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Optical Resolution | 600x1200 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | 17 ppm (Black A4), 11 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Noise Level | 50 dB | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Memory Stick, Memory Stick Pro, SD |
|
| Compare rating |
10
|
4
|
|
|
Also Compare Lexmark X4550 with:
|
Also Compare Sony DPP-FP35 with:
|