|
|
|
| GENERAL |
| Model | magicolor 1690MF-dt | MFC-260C |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 15.9 inch (405 mm) | 15.6 inch (398 mm) |
| Height | 21.5 inch (548 mm) | 7.1 inch (180 mm) |
| Depth | 22.2 inch (565 mm) | 14.5 inch (370 mm) |
| Weight | 57.3 lbs (26.3 kg) | 17.6 lbs (8 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4), 5 ppm (color A4) | 27 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | 100 pages (standart), 100 pages (maximum) | 50 pages (standart) |
| Print Resolution | 1200x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 700 pages (standart), 700 pages (maximum) | 100 pages (standart), 100 pages (maximum) |
| First Page Out | 14 s (black), 23 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-209 g/m2 | |
| Heating Time | 30 s | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 1.5 picolitres |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 1500 pages | 350 pages |
| Cartridge Capacity (Color) | 1500 pages | 300 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | | 36 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 600x600 dpi | 600x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 50-2000 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 600x600 dpi | 600x1200 dpi |
| Copying Speed | 20 ppm (Black A4), 5 ppm (Color A4) | 20 ppm (Black A4), 18 ppm (Color A4) |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Memory | | 170 pages |
| Fax Speed | 33.6 kbit/s | 14.4 kbit/s |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 128 Mb | 16 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 560 W | |
| Power Consumption Standby | 14 W | |
| Noise Level | 52 dB | |
| Noise Level (Sleep) | 38 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture |
|
| Compare rating |
6
|
12
|
|
|
Also Compare Konica Minolta magicolor 1690MF-dt with:
|
Also Compare Brother MFC-260C with:
|