|
|
|
| GENERAL |
| Model | Photosmart Premium Fax C410 | MC360 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Small Office |
| Width | 18.4 inch (468 mm) | 17.5 inch (447 mm) |
| Height | 11.1 inch (283 mm) | 20.4 inch (521 mm) |
| Depth | 17.8 inch (453 mm) | 21.5 inch (547 mm) |
| Weight | 22 lbs (10.4 kg) | 63.9 lbs (29 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | LED |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 34 ppm (black A4), 32 ppm (color A4) | 20 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 150 pages (standart), 150 pages (maximum) |
| Print Resolution | 600x600 dpi | 1200x600 dpi |
| Input Feed Capacity | 125 pages (standart) | 251 pages (standart), 251 pages (maximum) |
| Manual Feed Tray Capacity | 20 pages | 1 pages |
| Monthly Duty Cycle | 1600 pages | 35000 pages |
| First Page Out | | 10 s (black), 12 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-280 g/m2 | 64-203 g/m2 |
| Heating Time | | 60 s |
| Ink Cartridges Count | 5 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 17 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | |
| Cartridge Capacity (Black) | 250 pages | 2500 pages |
| Cartridge Capacity (Color) | | 2500 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.4 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | 48 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 4800x4800 dpi | 4800x4800 dpi |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | 25-400 % |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 600x600 dpi |
| Copying Speed | 32 ppm (Black A4), 32 ppm (Color A4) | 16 ppm (Black A4), 6 ppm (Color A4) |
| Maximum Number Of Copies | 50 | 99 |
| FAX |
| Fax Memory | 90 pages | 200 pages |
| Fax Speed | | 33.6 kbit/s |
| Fax Resolution | 300x300 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 64 Mb, maximum: 64 Mb | 128 Mb, maximum: 320 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | | 266 mHz |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 34 W | 400 W |
| Power Consumption Standby | 6.5 W | 30 W |
| Noise Level | 54 dB | 53 dB |
| Noise Level (Sleep) | | 39 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
14
|
10
|
|
|
Also Compare HP Photosmart Premium Fax C410 with:
|
Also Compare OKI MC360 with:
|