|
|
|
| GENERAL |
| Model | Photosmart Premium Fax C410 | FS-6970DN |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Home | Large office |
| Width | 18.4 inch (468 mm) | 18.4 inch (469 mm) |
| Height | 11.1 inch (283 mm) | 11.2 inch (285 mm) |
| Depth | 17.8 inch (453 mm) | 15.5 inch (395 mm) |
| Weight | 22 lbs (10.4 kg) | 41.9 lbs (19.5 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A3 |
| Print Speed | 34 ppm (black A4), 32 ppm (color A4) | 35 ppm (black A4), 17 ppm (black A3) |
| Output Feed Capacity | 50 pages (standart) | 250 pages (standart), 500 pages (maximum) |
| Print Resolution | 600x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 125 pages (standart) | 350 pages (standart), 1350 pages (maximum) |
| Manual Feed Tray Capacity | 20 pages | |
| Monthly Duty Cycle | 1600 pages | 150000 pages |
| First Page Out | | 9 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-280 g/m2 | 60-220 g/m2 |
| Heating Time | | 15 s |
| Ink Cartridges Count | 5 | 1 |
| Colors Count | 4-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 17 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 250 pages | 15000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.4 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x356 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 4800x4800 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | 32 ppm (Black A4), 32 ppm (Color A4) | |
| Maximum Number Of Copies | 50 | |
| FAX |
| Fax Memory | 90 pages | |
| Fax Resolution | 300x300 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | 64 Mb, maximum: 64 Mb | 128 Mb, maximum: 1152 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Type | | Power PC |
| Processor Speed | | 600 mHz |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 34 W | 516 W |
| Power Consumption Standby | 6.5 W | 9.6 W |
| Noise Level | 54 dB | 51 dB |
| Noise Level (Sleep) | | 29 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, MMC, SD, xD-Picture | Compact Flash |
| Postscript Support | | Yes |
| Web-Interface | | Yes |
|
| Compare rating |
12
|
12
|
|
|
Also Compare HP Photosmart Premium Fax C410 with:
|
Also Compare Kyocera FS-6970DN with:
|